| Action | Shortcut |
|---|
| Pan canvas (hold) | Space + drag |
| Switch to pan tool | H |
| Zoom in | Cmd/Ctrl + + |
| Zoom out | Cmd/Ctrl + - |
| Action | Shortcut |
|---|
| Delete selected node or connection | Backspace or Delete |
| Undo | Cmd/Ctrl + Z |
| Redo | Shift + Cmd/Ctrl + Z |
Zoom is centered on the mouse cursor position. The canvas supports zoom levels from 10% to 200%.
| Method | How |
|---|
| Keyboard | Cmd/Ctrl + + to zoom in, Cmd/Ctrl + - to zoom out |
| Scroll wheel | Hold Cmd/Ctrl and scroll |
| Trackpad | Two-finger pinch |
| Method | How |
|---|
| Keyboard + drag | Hold Space, then click and drag |
| Pan tool | Press H to toggle the pan tool; click and drag |
| Trackpad | Two-finger swipe in any direction |
Tip: Holding Space temporarily activates the pan tool without leaving your current tool. Release Space to return to the default select tool. Two-finger trackpad panning works regardless of which tool is active.
AI Video Canvas tracks your canvas actions — adding nodes, connecting nodes, deleting nodes and connections, moving nodes — and lets you step back through them.
| Action | Shortcut |
|---|
| Undo | Cmd/Ctrl + Z |
| Redo | Shift + Cmd/Ctrl + Z |
⚠️